LISTINGS
- 1/28 280.25 Acres Lot$699,000Active
- 1/60 604 Beds 4 Baths 4,514 SqFt$624,900Open Sun 12PM-2PM
- 1/65 654 Beds 3 Baths 2,764 SqFt$649,963Open Sat 11AM-1PM
- 1/96 965 Beds 4 Baths 9,000 SqFt$1,875,000Open Sat 11AM-2PM
- 1/40 404 Beds 2 Baths 2,455 SqFt$559,900Open Sat 1PM-4PM
- 1/63 634 Beds 2 Baths 1,675 SqFt$939,900Open Sat 10AM-1PM
- 1/33 333 Beds 3 Baths 2,254 SqFt$521,000Open Sat 11AM-1PM
- 1/13 134 Beds 2 Baths 1,862 SqFt$449,999Open Sat 2PM-5PM
- 1/32 324 Beds 3 Baths 3,110 SqFt$750,000Open Sun 1PM-3PM
- 1/13 134 Beds 1.5 Baths 1,862 SqFt$449,999Open Sat 2PM-5PM
- 1/38 383 Beds 2 Baths 1,389 SqFt$379,000Open Sat 11AM-1PM
- 1/66 664 Beds 3 Baths 2,732 SqFt$729,000Open Sun 2PM-5PM
- 1/33 334 Beds 2 Baths 1,552 SqFt$215,000Coming Soon
- 1/37 373 Beds 1 Bath 1,224 SqFt$249,995New
- 1/30 304 Beds 2 Baths 1,560 SqFt$450,000New
- 1/23 233 Beds 2 Baths 1,728 SqFt$380,000Under Contract
- 1/38 384 Beds 2 Baths 1,835 SqFt$410,000New
- 1/28 282 Beds 2 Baths 1,318 SqFt$300,000New
- 1/26 263 Beds 1 Bath 1,212 SqFt$270,000New
- 1/43 434 Beds 3 Baths 2,368 SqFt$479,900New
- 1/33 334 Beds 2 Baths 2,106 SqFt$450,000New
- 1/47 473 Beds 3 Baths 2,165 SqFt$420,000New
- 1/24 243 Beds 2 Baths 1,360 SqFt$319,900Price Dropped by $10K
- 1/54 545 Beds 4 Baths 3,568 SqFt$849,900New
REVIEWS
Questions? Let's talk!

























